Industrial Minerals
Calcium Carbonate
Ground Calcium Carbonate · GCC · CaCO3
A versatile industrial mineral range available in uncoated micronized, coated and granulated forms, with grade selection driven by particle-size distribution, optical properties, oil absorption and application requirements.
Gallant's calcium carbonate portfolio spans fine micronized grades, surface-treated grades and controlled granulate distributions. The range supports applications across coatings, inks, paper and board, plastics and rubber, adhesives, PVC systems, polyesters, decorative plasters, flooring and insulation materials. Technical characteristics vary by grade, so selection should be based on the intended formulation and performance requirements.
Request This Product
Industries
- Coatings & Sealants
- Plastics & Polymers
- Glass Manufacturing
Applications
Coatings & Inks
- Decorative water-borne paints
- Decorative solvent-borne paints
- Industrial and epoxy paints
- Powder coatings
- Inks
Paper & Board
- Paper and board
Plastics & Polymers
- Plastics and rubber
- Polyolefins
- PVC coverings
- Polyesters
Adhesives & Construction Systems
- Adhesives
- Putties
- Decorative plasters
- Special floor coverings
- Insulation materials
Grades & technical properties
Technical values are reviewed reference data and should not be presented as universal guarantees. Specifications and availability should be confirmed for the intended grade and application.
Uncoated Micronized Calcium Carbonate
| µm | µm | % | % | g/100 g | % | g/ml | g/100 g | |||
|---|---|---|---|---|---|---|---|---|---|---|
| UF Extra | 1.15 | 2.8 | 85 | 98.5 | 96 | 32 | >99 | 0.01% at 45 µm | 0.5 | 42 |
| UF | 1.2 | 3.5 | 80 | 98.5 | 97 | 32 | >99 | 0.01% at 45 µm | 0.5 | 43 |
| 75X | 1.3 | 4.3 | 73 | 98.5 | 96 | 30 | >99 | 0.01% at 45 µm | 0.6 | 43 |
| 65 | 1.5 | 7.5 | 64 | 98.5 | 96 | 25 | >99 | 0.01% at 45 µm | 0.6 | 35 |
| 1 | 1.8 | 9 | 56 | 98 | 95.5 | 20 | >98.5 | 0.01% at 45 µm | 0.6 | 38 |
| 2 | 2 | 12 | 49 | 98.5 | 96 | 21 | >98.5 | 0.01% at 45 µm | 0.6 | 38 |
| 5 | 5.5 | 25 | 26 | 98 | 95.5 | 19 | >98.5 | 0.1% at 45 µm | 0.8 | 29 |
| 10 | 7 | 41 | 22 | 98 | 94 | 20 | >98.5 | 0.1% at 100 µm | 0.9 | 27 |
| 20 | 9 | 48 | 22 | 97.5 | 93.5 | 21 | >98.5 | 1% at 100 µm | 0.9 | 29 |
| 15K | 18 | 48 | 9 | 97.5 | 93.5 | 24 | >98.5 | 1% at 100 µm | 1 | 32 |
| 40K | 25 | 122 | 11 | 97.5 | 93.5 | 22 | >98.5 | 0.2% at 200 µm | 1.1 | 30 |
Shared Technical Properties
- Density
- 2.7 g/cm³
- Hardness
- 3 Mohs
- Refractive index
- 1.59
- pH
- 9
- Moisture
- 0.3 %
- Packaging
- 25 kg kraft bag · Big-Bag
Coated Calcium Carbonate
Particle-size values were determined before coating.
| µm | µm | % | % | g/100 g | g/ml | ||
|---|---|---|---|---|---|---|---|
| 95C | 1.2 | 3.5 | 80 | 98.5 | 97 | 21 | 0.7 |
| 65C | 1.5 | 7.5 | 64 | 98.5 | 96.5 | 26 | 0.8 |
| 100C | 1.5 | 4.5 | 70 | 98.5 | 97 | 18 | 0.7 |
| 1C | 1.8 | 9 | 56 | 98.5 | 96 | 21 | 0.8 |
| 1CK | 1.8 | 9 | 56 | 98.5 | 96 | 19 | 0.7 |
| 2C | 2 | 12 | 49 | 98.5 | 96 | 19 | 0.8 |
| 3C | 3.5 | 20 | 36 | 98 | 95 | 17 | 0.9 |
| 5C | 5.5 | 25 | 26 | 98 | 95 | 21 | 0.98 |
Shared Technical Properties
- Density
- 2.7 g/cm³
- Hardness
- 3 Mohs
- Refractive index
- 1.59
- pH
- 9
- Moisture
- 0.3 %
- Packaging
- 25 kg kraft bag · Big-Bag
Calcium Carbonate Granulates
Applications: Decorative plasters · Special floor coverings · Putties · Adhesives · Insulation materials
| 0105 | — | — | — | 0–5% | 45–55% | 35–45% | 3–7% | 0–1% | — |
|---|---|---|---|---|---|---|---|---|---|
| 0130Packing density: 1.3 g/ml | — | — | — | 0–2% | 10–25% | 35–45% | 20–35% | 0–20% | 0–5% |
| 0208 | — | — | — | 10–25% | 48–72% | 4–18% | 0–4% | — | — |
| 0307 | — | — | — | 5–15% | 42–55% | 25–35% | 6–10% | 0–2% | — |
| 0512 | — | — | 7–25% | 60–83% | 4–10% | — | — | — | — |
| 1.5–2.0 | 0–15%+2000 µm | 85–95%+1400 µm | 0–10%+1000 µm | — | — | — | — | — | — |
Shared Technical Properties
- Density
- 2.7 g/cm³
- Hardness
- 3 Mohs
- Refractive index
- 1.59
- pH
- 9
- Moisture
- 0.3 %
- CaCO3 content
- >98.5 %
- Packaging
- Big-Bag
Looking for a specific grade?
